gwmi -class win32_computersystem | select PCSystemType | Format-List
| Value | System Type |
| 0 | Unspecified |
| 1 | Desktop |
| 2 | Mobile |
| 3 | Workstation |
| 4 | Enterprise Server |
| 5 | Small Office and Home Office (SOHO) Server |
| 6 | Appliance PC |
| 7 | Performance Server |
| 8 | Maximum |
| Value | System Type |
| 0 | Unspecified |
| 1 | Desktop |
| 2 | Mobile |
| 3 | Workstation |
| 4 | Enterprise Server |
| 5 | Small Office and Home Office (SOHO) Server |
| 6 | Appliance PC |
| 7 | Performance Server |
| 8 | Maximum |
0 commenti:
Post a Comment
Give me you feedback!